Welcom to payebill.com
  About payebill.com
  What I am looking for.
  Let's see the demonstration.
  Need help?
  Take the first step.

  Search for:
    Using:

 
Exit Demo

 
Account number 310-750-4444
Billing Date June 10, 2001 
PhoneComp 
Service to: Earth N Mars
100 Earth ST
Hollywood, CA 99998-3408

 

Summary of Account
Amount of last bill 77.28
Payments received through Jul 9. 77.28
Local calls 38.65
Long distance 23.63
Total current charges 62.28
Total Amount Due $ 62.28
Payment is due on July 10, 2001
PAY NOW

(Penalties will be incurred if payment is late)
PhoneComp important numbers 555 555-5555
No Charge applies on calls to the below telephone numbers if placed from within your Regional Calling area or to an 800 number. Check the Customer Guide pages of your PhoneComp telephone directory for more information.

ACCOUNT INFORMATION LINE ..............................                 1-800-999-9999

(24 HOURS A DAY)

Using your touch tone phone, you can check your balance, report a payment or make payment arrangements.

Summary of PhoneComp changes

Monthly service charge .................................... 11.57
Service order/other charges and credits ......................... .67CR
Enhanced Services .................................... 13.38
Local Calls .................................... 11.59
Directory Information .................................... 5.77
County Emergency Service Surcharge .............................. 1.05
Federal Tax (3%) 3.72
State and Local taxes (8.25%) 1.24
Total $ 38.65

Monthly service

These charges are for Jun 10 through July 9. 19.63
Line charge ordered by the Federal Communications Commission 10.00
Total $ 68.38

Local calls


                                                       See details below for discount information
Call Region Rates* No discount 40%discount 65%discount amount
Initial
charge
per call
Add'l
min
Calls Add'l
min
Calls Add'l
min
Calls Add'l
min
N.Y. CITY 8.0c 1.3c 263 272 1 0 16 7 15.10
L.WESTCH 13.7c 4.6c 3 27 0 0 0 0 1.65
NASSAU 13.7c 4.6c 1 3 0 0 0 0 .28
ROCKLAND 13.7c 9.8c 1 0 0 0 0 0 .14
E.SUFFOLK 13.7c 12.2c 3 0 0 0 0 0 .41
Total Charges 17.58
Municipal surcharge .62
N.Y.State/MTA Surcharge 1.39
Total $ 19.59


Itemized Calls

Directly Dialed

No. Date Place Called Number Caled Time Rate Min./Sec Amount T
Calling number: 555-555-5555
01. MAR 28 JERSEYCITY NJ 201 963-1188 10 05 AM DAY 1:00 .20 B
02. MAR 28 JERSEYCITY NJ 201 798-6060 1 29 PM DAY 12:00 2.34 B
03. MAR 28 JERSEYCITY NJ 201 792-1172 1 41 PM DAY 13:00 2.54 B
04. MAR 28 JERSEYCITY NJ 201 792-1172 2 54 PM DAY 6:00 1.17 B
05. MAR 31 JERSEYCITY NJ 201 792-1172 3 10 PM DAY 4:00 .78 B
06. MAR 31 JERSEYCITY NJ 201 792-1172 6 03 PM EVE 1:00 .11 B
07. MAR 31 HOUSTON TX 713 629-7474 7 05 PM EVE 1:00 .14 B
08. MAR 31 SAN MATEO CA 415 570-6000 7 07 PM EVE 2:00 .29 B
09. APR 01 JERSEYCITY NJ 201 792-2252 11 09 AM DAY 1:00 .20 B
10. APR 02 JERSEYCITY NJ 201 653-7000 9 59 AM DAY 5:00 .98 B
11. APR 02 JERSEYCITY NJ 201 963-1188 10 05 AM DAY 1:00 .20 B
12. APR 02 TOMSRIVER NJ 908 341-7575 10 06 AM DAY 1:00 .21 B
13. APR 02 TOMSRIVER NJ 908 341-7575 10 07 AM DAY 3:00 .63 B
14. APR 02 JERSEYCITY NJ 201 798-3300 10 28 AM DAY 1:00 .20 B
15. APR 02 JERSEYCITY NJ 201 798-3300 10 29 AM DAY 1:00 .20 B
16. APR 02 JERSEYCITY NJ 201 798-3300 12 53 PM DAY 1:00 .20 B
17. APR 02 JERSEYCITY NJ 201 792-1172 3 12 PM DAY 1:00 .20 B
18. APR 02 SPRING VLY NY 914 352-8422 3 24 PM DAY 1:00 .09 B
19. APR 02 JERSEYCITY NJ 201 798-3300 3 57 PM DAY 2:00 .39 B
20. APR 04 CHICAGO IL 312 527-6724 10 35 AM DAY 1:00 .23 B
21. APR 04 CHICAGO IL 312 527-6724 11 23 AM DAY 1:00 .23 B
22. APR 04 CHICAGO IL 312 527-6724 4 50 AM DAY 1:00 .23 B
23. APR 07 OAKLAND CA 510 562-5923 3 34 PM DAY 1:00 .23 B
24. APR 07 OAKLAND CA 510 562-5922 3 34 PM DAY 3:00 .70 B
25. APR 07 CHICAGO IL 312 527-6724 4 37 PM DAY 2:00 .45 B
26. APR 08 KIRKLAND WA 206 703-6328 10 44 AM DAY 17:00 3.95 B
27. APR 08 CONCORD TN 423 675-4075 2 44 PM DAY 16:00 3.60 B
Total $ 20.99
T-Tax rate applied: A-11.25% B-3.00%